Lug Healthcare offers a comprehensive range of orthopedic drapes and procedure packs tailored for precision, protection, and ease of use in the operating room. Designed in sterile environments with high-performance materials, our solutions support efficient, safe, and latex-free orthopedic procedures.
| Drape Name | Procedure Pack |
|---|---|
| Knee O Drape | Total Knee Replacement Kit |
| Knee Arthroscopy Drape | Total Hip Replacement Kit |
| Lamino Spine Drape | Lamino Spine Drape Kit |
| Shoulder Arthroscopy (Lateral) | |
| Hip U Drape | |
| Leg U Drape | |
| Leg O Drape | |
| Shoulder U Drape | |
| Bilateral Drape | |
| Arm Drape |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Knee O Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Knee Arthroscopy Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Lamino Spine Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Shoulder Arthroscopy Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Hip U Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Leg U Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Leg O Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Shoulder U Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Bilateral Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Specification | |
|---|---|
| Application | Orthopedic Drape |
| Color | Blue |
| Dimensions | 160 W X 240 L CM |
| Drape Name | Arm Drape |
| Fluid Collection Type | Without Pouch |
| Instrument Holders | Without Instrument Holder |
| Material | SMS Fabric |
| Reinforcement Type | Absorbent Reinforcement |
| Securing Method | Conformable Fenestration |
| Sterility | Sterile |
| Surgical Area | Fenestrated |
| Surgical Area Specifications | Circular 2.5 Inch Conformable Fenestration |
| Tube and Cord Holders | 4 Cord/Tube Holders |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Sl No. | Contents | Size | Qty |
|---|---|---|---|
| 1 | Knee O Drape | 160 L x 240 W CM | 1 |
| 2 | Head Sheet | 160 x 100 | 1 |
| 3 | Leggings | 1 | |
| 4 | Plain Drape | 150 L * 200 W CM | 1 |
| 5 | Surgeon Gown Reinforced | Large | 5 |
| 6 | Hand Towel | 5 | |
| 7 | Wrap | 1 | |
| 8 | Steripes | 4 |
| Sl No. | Contents | Size | Qty |
|---|---|---|---|
| 1 | Hip U Drape | 160 L x 240 W CM | 1 |
| 2 | Head Sheet | 160 x 100 | 1 |
| 3 | Leggings | 1 | |
| 4 | Plain Drape | 150 L * 200 W CM | 1 |
| 5 | Surgeon Gown Reinforced | Large | 5 |
| 6 | Hand Towel | 5 | |
| 7 | Wrap | 1 | |
| 8 | Steripes | 4 |
| Sl No. | Contents | Size | Qty |
|---|---|---|---|
| 1 | Knee Arthroscopy Drape | 160 L x 240 W CM | 1 |
| 2 | Head Sheet | 160 x 100 | 1 |
| 3 | Leggings | 1 | |
| 4 | Plain Drape | 150 L * 200 W CM | 1 |
| 5 | Surgeon Gown Reinforced | Large | 5 |
| 6 | Hand Towel | 5 | |
| 7 | Wrap | 1 | |
| 8 | Steripes | 4 |
| Sl No. | Contents | Size | Qty |
|---|---|---|---|
| 1 | Lamino SpineDrape | 160 L x 240 W CM | 1 |
| 2 | Surgeon Gown Reinforced | Large | 5 |
| 3 | Hand Towel | 5 | |
| 4 | Trolley Cover | 1 | |
| 5 | Mobs | 4 | |
| 6 | Swab | 4 |
| Sl No. | Contents | Size | Qty |
|---|---|---|---|
| 1 | Surgeon Gown Reinforced | Large | 5 |
| 2 | Hand Towel | 5 | |
| 3 | Trolley Sheet | 1 | |
| 4 | Large Sheet | 4 | |
| 5 | Cautery Bag | 4 |
